| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 994003 | 13mi 57ch | 37m | 1 | 18 Sep 2023 St James to Northumberland Park | 18 Sep 2023 St James to Northumberland Park |
| 994004 | 1mi 10ch | 5m | 2 | 01 Nov 2022 Jesmond to Haymarket | 25 Mar 2023 Haymarket to Central Station |
| 994007 | 2mi 28ch | 7m | 2 | 01 Nov 2022 Haymarket to Monument | 25 Mar 2023 Monument to Ilford Road |
| 994009 | 6mi 53ch | 19m | 1 | 18 Sep 2023 Northumberland Park to Monument | 18 Sep 2023 Northumberland Park to Monument |
| 994013 | 0mi 61ch | 3m | 2 | 25 Mar 2023 Jesmond to Haymarket | 18 Sep 2023 Monument to St James |
| 994018 | 2mi 22ch | 6m | 1 | 01 Nov 2022 Central Station to Felling | 01 Nov 2022 Central Station to Felling |
| 994023 | 2mi 15ch | 4m | 2 | 01 Nov 2022 Felling to Gateshead | 25 Mar 2023 West Jesmond to Jesmond |
| 994024 | 11mi 20ch | 25m | 1 | 28 Jan 2026 Sunderland to Gateshead | 28 Jan 2026 Sunderland to Gateshead |
| 994025 | 0mi 25ch | 1m | 1 | 01 Nov 2022 Haymarket to Monument | 01 Nov 2022 Haymarket to Monument |
| 994029 | 6mi 53ch | 19m | 1 | 18 Sep 2023 Northumberland Park to Monument | 18 Sep 2023 Northumberland Park to Monument |
| 994030 | 0mi 60ch | 2m | 1 | 01 Nov 2022 West Jesmond to Jesmond | 01 Nov 2022 West Jesmond to Jesmond |
| 994031 | 16mi 30ch | 37m | 2 | 25 Mar 2023 Sunderland to South Hylton | 25 Mar 2023 South Hylton to Felling |
| 994032 | 0mi 39ch | 2m | 1 | 01 Nov 2022 Jesmond to Haymarket | 01 Nov 2022 Jesmond to Haymarket |
| 994034 | 0mi 60ch | 1m | 1 | 25 Mar 2023 West Jesmond to Jesmond | 25 Mar 2023 West Jesmond to Jesmond |
| 994035 | 11mi 20ch | 25m | 1 | 28 Jan 2026 Sunderland to Gateshead | 28 Jan 2026 Sunderland to Gateshead |
| 994038 | 0mi 22ch | 2m | 1 | 18 Sep 2023 Monument to St James | 18 Sep 2023 Monument to St James |
| 994040 | 0mi 54ch | 1m | 1 | 25 Mar 2023 Felling to Heworth | 25 Mar 2023 Felling to Heworth |
| 994042 | 7mi 71ch | 20m | 1 | 25 Mar 2023 Heworth to South Shields | 25 Mar 2023 Heworth to South Shields |
| 994044 | 7mi 28ch | 21m | 1 | 25 Mar 2023 North Shields to Monument | 25 Mar 2023 North Shields to Monument |
| 994048 | 10mi 63ch | 33m | 2 | 25 Mar 2023 Ilford Road to Airport | 25 Mar 2023 Airport to South Gosforth |
| 994050 | 7mi 28ch | 21m | 1 | 25 Mar 2023 North Shields to Monument | 25 Mar 2023 North Shields to Monument |
| 994056 | 2mi 58ch | 9m | 1 | 01 Nov 2022 Gateshead to West Jesmond | 01 Nov 2022 Gateshead to West Jesmond |
| 994057 | 0mi 71ch | 3m | 1 | 25 Mar 2023 South Gosforth to West Jesmond | 25 Mar 2023 South Gosforth to West Jesmond |
| 994061 | 10mi 63ch | 33m | 2 | 25 Mar 2023 Ilford Road to Airport | 25 Mar 2023 Airport to South Gosforth |
| 994064 | 0mi 26ch | 1m | 1 | 01 Nov 2022 Monument to Central Station | 01 Nov 2022 Monument to Central Station |
| 994067 | 4mi 25ch | 12m | 2 | 01 Nov 2022 Central Station to Felling | 25 Mar 2023 Monument to Ilford Road |
| 994068 | 12mi 70ch | 38m | 2 | 25 Mar 2023 South Gosforth to West Jesmond | 28 Jan 2026 Central Station to Tynemouth |
| 994069 | 0mi 60ch | 2m | 1 | 01 Nov 2022 West Jesmond to Jesmond | 01 Nov 2022 West Jesmond to Jesmond |
| 994074 | 1mi 35ch | 3m | 1 | 01 Nov 2022 Felling to Gateshead | 01 Nov 2022 Felling to Gateshead |
| 994079 | 11mi 79ch | 35m | 1 | 28 Jan 2026 Central Station to Tynemouth | 28 Jan 2026 Central Station to Tynemouth |
| 994083 | 0mi 54ch | 1m | 1 | 25 Mar 2023 Felling to Heworth | 25 Mar 2023 Felling to Heworth |
| 994084 | 7mi 71ch | 20m | 1 | 25 Mar 2023 Heworth to South Shields | 25 Mar 2023 Heworth to South Shields |
| 994085 | 0mi 51ch | 3m | 1 | 25 Mar 2023 Haymarket to Central Station | 25 Mar 2023 Haymarket to Central Station |
| 994086 | 0mi 39ch | 1m | 1 | 25 Mar 2023 Jesmond to Haymarket | 25 Mar 2023 Jesmond to Haymarket |
| 994089 | 0mi 26ch | 1m | 1 | 01 Nov 2022 Monument to Central Station | 01 Nov 2022 Monument to Central Station |
| 994090 | 32mi 65ch | 1h 23m | 4 | 01 Nov 2022 Gateshead to West Jesmond | 18 Sep 2023 St James to Northumberland Park |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.