163mi 04ch over 4 journeys, total time 4h 35m.
2055mi 58ch over 59 journeys, total time 2d 12h 32m.
1068mi 31ch over 30 journeys, total time 1d 6h 23m.
1168mi 11ch over 38 journeys, total time 1d 8h 58m.
1555mi 53ch over 42 journeys, total time 1d 21h 51m.
1635mi 45ch over 52 journeys, total time 1d 23h 26m.
2323mi 22ch over 71 journeys, total time 3d 21h 11m.
2158mi 50ch over 67 journeys, total time 2d 15h 16m.
2235mi 36ch over 66 journeys, total time 2d 18h 35m.
2422mi 23ch over 68 journeys, total time 2d 23h 14m.
2077mi 37ch over 62 journeys, total time 2d 13h 29m.
1279mi 17ch over 40 journeys, total time 2d 13h 1m.
1530mi 43ch over 47 journeys, total time 1d 20h 19m.
1593mi 00ch over 50 journeys, total time 1d 23h 33m.
2255mi 49ch over 70 journeys, total time 2d 17h 45m.
833mi 67ch over 25 journeys, total time 3d 20m.
1122mi 67ch over 33 journeys, total time 1d 8h 42m.
1052mi 12ch over 33 journeys, total time 1d 6h 36m.
1007mi 07ch over 30 journeys, total time 2d 4h 38m.
1502mi 58ch over 51 journeys, total time 1d 20h 9m.
1703mi 18ch over 48 journeys, total time 2d 42m.
101mi 26ch over 6 journeys, total time 2h 49m.
17mi 13ch over 2 journeys, total time 28m.
36mi 01ch over 2 journeys, total time 1h.
17mi 65ch over 1 journeys, total time 40m.
10mi 16ch over 1 journeys, total time 13m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.